Haibike AllMtn 7 29"/27.5" Yamaha 720Wh
Haibike
Produktinformationen "Haibike AllMtn 7 29"/27.5" Yamaha 720Wh"
| Akku: | InTube - 720Wh |
|---|---|
| Antrieb: | Shimano M6100, Kette |
| Bremsen: | Magura MT5, 203mm |
| Bremshebel: | Magura MT5 HC-Hebel, Aluminium |
| Display: | Yamaha Interface - X |
| Dämpfer: | RockShox Deluxe Select Plus, Luft |
| Felgen: | WTB ST i30 TCS, Hohlkammerfelge / WTB ST i35 TCS, Hohlkammerfelge |
| Gabel: | RockShox Yari RC, Luft, Aluschaft 1 1/8 - 1 1/2'' tapered, Boost |
| Gewicht: | keine Angaben |
| Griffe: | Haibike MTB Griffe |
| Hinterradnabe: | Haibike Components TheHub, 12x148mm Steckachse |
| Kassette: | Shimano M6100, 10-51T |
| Ladegerät: | Schnellladegerät 4A |
| Lenker: | Haibike Components TheBar, 780mm |
| Motor: | Yamaha PW-X3 - 250W / 85Nm |
| Pedale: | Freeridepedal Aluminium, mit Reflektor |
| Rahmen: | Haibike Aluminium, Post Mount |
| Reifen hinten: | Maxxis Minion DHR II, 66-584 (27.5x2.60) |
| Reifen vorne: | Maxxis Minion DHF, 65-622 (29x2.50) |
| Sattel: | Selle Royal Vivo |
| Sattelstütze: | Dropper-Post Remote, Teleskop, 34.9mm, Aluminium |
| Schalthebel: | Shimano Deore SLX M7100 |
| Schaltwerk: | Shimano SLX M7100, 12-Gang |
| Speichen: | Sapim Race |
| Steuersatz: | Acros BlockLock |
| Vorbau: | Haibike Components TheStem |
| Vorderradnabe: | Haibike Components The Hub, 15x110mm Steckachse |
| max. zulässiges Gesamtgewicht: | 120,00kg |
Anmelden